Chemistry | IS 1786 Fe 500D & 550D | JINDAL PANTHER Fe 500D & 550D | IS 1786 Fe 600 | JINDAL PANTHER Fe 600 | Effects of Element |
---|---|---|---|---|---|
Carbon% | 0.25 max | 0.20-0.24 | 0.30 max | 0.25-.28 | Increases Hardness & Strength, Decreases Ductility & Weldability |
Manganese% | Not Mentioned | 0.90-.100 | Not Mentioned | 0.75-.80 | Mn has similar effects as C but in lesser extent and controls S |
Carbon Equivalent | 0.42 Max for Weldable TMT Bars | 0.35 to 0.41 | 0.42 Max for Weldable TMT Bars | 0.37 to .41 | Lower carbon levels results in Excellent Ductility, High bendability, Better Corrosion Resistance and Superior Weldability |
S%& P% | 0.040 max | 0.030 max | 0.040 max | .030 | S & P- Decreases Ducitility & Weldability, P Increases Corrosion Resistance |
S+P% | 0.075 max | 0.055 max | 0.075 max | .055 | S & P- Decreases Ducitility & Weldability, P Increases Corrosion Resistance |
3.2/5
Reviewed by 16 Users
Most Relevant Reviews